Microsoft Operating Systems and Applications
Microsoft OSs and Apps | Security updates | Non-Security updates |
---|---|---|
OOBE ZDP | Yes | |
Windows 2000 | Yes | Yes |
Windows 7 Language Packs | Yes | |
Windows 7 | Yes | Yes |
Windows 8 Language Interface Packs | Yes | |
Windows 8 Language Packs | Yes | |
Windows 8.1 Drivers | Yes | |
Windows 8.1 Dynamic Update | Yes | |
Windows 8.1 Language Interface Packs | Yes | |
Windows 8.1 Language Packs | Yes | |
Windows 8.1 | Yes | Yes |
Graphics Drivers for Windows 8.1 Upgrade - EU Browser Choice Update-For Europe Only | Yes | |
Windows 8 | Yes | Yes |
Windows Consumer Preview Dynamic Update | Yes | |
Windows Defender | Yes | |
Windows Dictionary Updates | Yes | |
Windows Embedded Standard 7 | Yes | Yes |
Windows POS Ready 7 | Yes | Yes |
Windows GDR-Dynamic Update | Yes | |
Windows Internet Explorer 7 Dynamic Installer | Yes | |
Windows Internet Explorer 8 Dynamic Installer | Yes | |
Windows Media Dynamic Installer | Yes | |
Windows Server 2003, Datacenter Edition | Yes | Yes |
Windows Server 2003 | Yes | Yes |
Windows Server 2008 R2 | Yes | Yes |
Windows Server 2008 Server Manager Dynamic Installer | Yes | |
Windows Server 2008 | Yes | |
Windows Server 2012 Language Packs | Yes | |
Windows Server 2012 R2 Language Packs | Yes | |
Windows Server 2012 R2 | Yes | Yes |
Windows Server 2012 | Yes | Yes |
Windows Server 2016 (support includes feature updates) | Yes | Yes |
Windows 10 1507 LTSB | Yes | Yes |
Windows 10 1607 LTSB | Yes | Yes |
Windows 10 1803(Enterprise and Education edition) | Yes | Yes |
Windows 10 1809 | Yes | Yes |
Windows 10 1903 | Yes | Yes |
Windows 10 1909 | Yes | Yes |
Windows 10 Server 1903 | Yes | Yes |
Windows 10 Server 1909 | Yes | Yes |
Windows 10 2004 | Yes | Yes |
Windows 10 20H2 | Yes | Yes |
Windows Server 2004 | Yes | Yes |
Windows Server 20H2 | Yes | Yes |
Windows Server 2019 | Yes | Yes |
Windows Server Manager - Windows Server Update Services (WSUS) Dynamic Installer | Yes | |
Windows Ultimate Extras | Yes | |
Windows Vista Dynamic Installer | Yes | |
Windows Vista Ultimate Language Packs | Yes | |
Windows Vista | Yes | Yes |
Windows XP 64-Bit Edition Version 2003 | Yes | Yes |
Windows XP x64 Edition | Yes | Yes |
Windows XP | Yes | Yes |
Windows 10 21H1 | Yes | Yes |
Windows 11 21H2 | Yes | Yes |
Antigen | ||
Antigen for Exchange/SMTP | Yes | |
Bing | ||
Bing Bar | Yes | |
Search Enhancement Pack | Yes | |
Windows Live | Yes | |
BizTalk Server | ||
BizTalk Server 2002 | Yes | |
BizTalk Server 2006R2 | Yes | |
BizTalk Server 2009 | Yes | |
BizTalk Server 2013 | Yes | |
Host Integration Server 2000 | Yes | |
Host Integration Server 2004 | Yes | |
Host Integration Server 2006 | Yes | |
Host Integration Server 2009 | Yes | |
Host Integration Server 2010 | Yes | |
Developer Tools, Runtimes, and Redistributables | ||
Report Viewer 2005 | Yes | |
Report Viewer 2008 | Yes | |
Report Viewer 2010 | Yes | |
Visual Studio 2005 | Yes | |
Visual Studio 2008 | Yes | |
Visual Studio 2010 Tools for Office Runtime | Yes | |
Visual Studio 2010 | Yes | |
Visual Studio 2012 | Yes | |
Visual Studio 2013 | Yes | |
Visual Studio 2015 | Yes | |
Exchange | ||
Exchange 2000 Server | Yes | Yes |
Exchange Server 2003 | Yes | Yes |
Exchange Server 2007 and Above Anti-spam | Yes | |
Exchange Server 2007 | Yes | Yes |
Exchange Server 2010 | Yes | Yes |
Exchange Server 2013 | Yes | Yes |
Exchange Server 2016 | Yes | Yes |
Exchange Server 2019 | Yes | Yes |
Expression | ||
Expression Design 1 | Yes | |
Expression Design 2 | Yes | |
Expression Design 3 | Yes | |
Expression Design 4 | Yes | |
Expression Media 2 | Yes | |
Expression Media V1 | Yes | |
Expression Web 3 | Yes | |
Expression Web 4 | Yes | |
Forefront | ||
Forefront Client Security | Yes | |
Forefront code named Stirling Beta | Yes | |
Forefront Endpoint Protection 2010 | Yes | |
Forefront Identity Manager 2010 R2 | Yes | |
Forefront Identity Manager 2010 | Yes | |
Forefront Protection Category | Yes | |
Forefront Server Security Category | Yes | |
Forefront Threat Management Gateway, Definition Updates for HTTP Malware Inspection | Yes | |
Forefront TMG MBE | Yes | |
Forefront TMG | Yes | |
Threat Management Gateway Definition Updates for Network Inspection System | Yes | |
TMG Firewall Client | Yes | |
HPC Pack | ||
Compute Cluster Pack | Yes | |
HPC Pack 2008 | Yes | |
Internet Security and Acceleration Server | ||
Firewall Client for ISA Server | Yes | |
Internet Security and Acceleration Server 2004 | Yes | |
Internet Security and Acceleration Server 2006 | Yes | |
Microsoft Application Virtualization | ||
Microsoft Application Virtualization 4.5 | Yes | |
Microsoft Application Virtualization 4.6 | Yes | |
Microsoft Application Virtualization 5.0 | Yes | |
Microsoft BitLocker Administration and Monitoring | ||
Microsoft BitLocker Administration and Monitoring v1 | Yes | |
Microsoft Dynamics CRM | ||
Microsoft Dynamics CRM 2011 SHS | Yes | |
Microsoft Dynamics CRM 2011 | Yes | |
Microsoft Dynamics CRM 2013 | Yes | |
Microsoft HealthVault | ||
HealthVault Connection Center Upgrades | Yes | |
HealthVault Connection Center | Yes | |
Microsoft Lync Server and Microsoft Lync | ||
Microsoft Lync 2010 | Yes | Yes |
Microsoft Lync Server 2010 | Yes | Yes |
Microsoft Lync Server 2013 | Yes | Yes |
Microsoft Online Services | ||
Microsoft Online Services Sign-In Assistant | Yes | |
Microsoft Research AutoCollage | ||
Microsoft Research AutoCollage 2008 | Yes | |
Microsoft Security Essentials | ||
MS Security Essentials | Yes | |
Security Essentials | Yes | |
SQL Server PowerPivot for Excel | ||
Microsoft SQL Server 2008 R2 - PowerPivot for Microsoft Excel 2010 | Yes | |
SQL Server PowerPivot for Excel | ||
Microsoft SQL Server 2008 R2 - PowerPivot for Microsoft Excel 2010 | Yes | |
Microsoft StreamInsight | ||
Microsoft StreamInsight V1.0 | Yes | |
System Center Data Protection Manager | ||
Data Protection Manager 2006 | Yes | |
Microsoft System Center DPM 2010 | Yes | |
Network Monitor | ||
Network Monitor 3 | Yes | |
Office Communications Server And Office Communicator | ||
Office Communicator 2007 R2 | Yes | Yes |
Office Communicator Server 2007 | Yes | Yes |
Office Communicator Server 2007 R2 | Yes | Yes |
Office Live | ||
Office Live Add-in | Yes | |
Office | ||
Dictionary Updates for Microsoft IMEs | Yes | Yes |
New Dictionaries for Microsoft IMEs | Yes | Yes |
Office 2002/XP | Yes | Yes |
Office 2002/XP | Yes | Yes |
Office 2010 | Yes | Yes |
Office 2013 | Yes | Yes |
Office 2016 | Yes | Yes |
Office 2019 Retail | Yes | Yes |
Office 2019 Volume Licensed | Yes | Yes |
Office 2021 Retail | Yes | Yes |
Office 2021 Volume licensed | Yes | Yes |
Office 365 - Current Channel | Yes | Yes |
Office 365 - Monthly Enterprise Channel | Yes | Yes |
Office 365 - Semi Annual Enterprise Channel | Yes | Yes |
SDK Components | ||
CAPICOM | Yes | Yes |
Silverlight | ||
Silverlight | - | - |
Microsoft Sharepoint | ||
SharePoint Server 2019 | Yes | Yes |
SharePoint Foundation 2016 | Yes | Yes |
SharePoint Foundation 2013 | Yes | Yes |
SharePoint Foundation 2010 | Yes | Yes |
SharePoint Foundation 2010 SP2 | Yes | Yes |
SharePoint Foundation 2013 SP1 | Yes | Yes |
SharePoint Server 2016 | Yes | Yes |
SharePoint Server 2013 SP1 | Yes | Yes |
SharePoint Server 2010 SP2 | Yes | Yes |
SharePoint Designer 2013 | Yes | Yes |
Skype | ||
Skype for Windows | Yes | Yes |
SQL Server | ||
Microsoft SQL Server 2019 | Yes | Yes |
Microsoft SQL Server 2017 | Yes | Yes |
Microsoft SQL Server 2016 | Yes | Yes |
Microsoft SQL Server 2014 | Yes | Yes |
Microsoft SQL Server 2012 | Yes | Yes |
Microsoft SQL Server 2012 SP4 | Yes | Yes |
SQL Server 2000 | Yes | Yes |
SQL Server 2005 | Yes | Yes |
SQL Server 2008 R2 | Yes | Yes |
SQL Server 2008 | Yes | Yes |
SQL Server 2012 Product Updates for Setup | Yes | Yes |
System Center Online | ||
Category for System Center Online Client | Yes | |
System Center Virtual Machine Manager | ||
Microsoft System Center Virtual Machine Manager 2007 | Yes | |
Microsoft System Center Virtual Machine Manager 2008 | Yes | |
System Center | ||
System Center 2012 - App Controller | Yes | |
System Center 2012 - Data Protection Manager | Yes | |
System Center 2012 - Operations Manager | Yes | |
System Center 2012 - Orchestrator | Yes | |
System Center 2012 - Virtual Machine Manager | Yes | |
System Center 2012 R2 - Data Protection Manager | Yes | |
System Center 2012 R2 - Operations Manager | Yes | |
System Center 2012 R2 - Orchestrator | Yes | |
System Center 2012 R2 - Virtual Machine Manager | Yes | |
System Center 2012 SP1 - App Controller Setup Self-update | Yes | |
System Center 2012 SP1 - App Controller | Yes | |
System Center 2012 SP1 - Data Protection Manager | Yes | |
System Center 2012 SP1 - Operation Manager | Yes | |
System Center 2012 SP1 - Virtual Machine Manager | Yes | |
System Center Advisor | Yes | |
Systems Management Server | ||
System Center Configuration Manager 2007 | Yes | |
Systems Management Server 2003 | Yes | |
Virtual Server | ||
Virtual PC | Yes | |
Virtual Server | Yes | |
Virtual Server | ||
Virtual PC | Yes | |
Virtual Server | Yes | |
Windows Azure Pack - Web Sites | ||
Windows Azure Pack: Web Sites | Yes | |
Windows Azure Pack | ||
Windows Azure Pack: Admin API | Yes | |
Windows Azure Pack: Admin Authentication Site | Yes | |
Windows Azure Pack: Admin Site | Yes | |
Windows Azure Pack: Configuration Site | Yes | |
Windows Azure Pack: Microsoft Best Practice Analyzer | Yes | |
Windows Azure Pack: Monitoring Extension | Yes | |
Windows Azure Pack: MySQL Extension | Yes | |
Windows Azure Pack: PowerShell API | Yes | |
Windows Azure Pack: SQL Server Extension | Yes | |
Windows Azure Pack: Tenant API | Yes | |
Windows Azure Pack: Tenant Authentication Site | Yes | |
Windows Azure Pack: Tenant Public API | Yes | |
Windows Azure Pack: Tenant Site | Yes | |
Windows Azure Pack: Usage Extension | Yes | |
Windows Azure Pack: Web App Gallery Extension | Yes | |
Windows Embedded | ||
Windows Embedded Developer Update | Yes | |
Windows Essential Business Server 2008 Setup Updates | Yes | |
Windows Essential Business Server 2008 | Yes | |
Windows Essential Business Server Preinstallation Tools | Yes | |
Windows Live | ||
OneCare Family Safety Installation | Yes | |
Photo Gallery Installation and Upgrades | Yes | |
Windows Live Toolbar | Yes | |
Windows Live | Yes | |
Writer Installation and Upgrades | Yes | |
Windows Small Business Server | ||
Windows Server Solutions Best Practices Analyzer 1.0 | Yes | |
Windows Small Business Server 2003 | Yes | |
Windows Small Business Server 2008 Migration Preparation Tool | Yes | |
Windows Small Business Server 2008 | Yes | |
Windows Small Business Server 2011 Standard | Yes | |
.NET Framework | Supported Platforms | |
.NET 6 | All Windows versions | |
.NET 5 | All Windows versions | |
.NET Core 3.1 | All Windows versions | |
4.8 | Windows 10, Windows Server 2016, Windows 8.1, Windows 7 Embedded, Windows Server 2012, Windows Server 2012 R2 | |
4.7 | Windows 10, Windows 8.1, Windows 7 Service Pack 1, Windows Server 2016, Windows Server 2012, Windows Server 2012 R2, Windows Server 2008 R2 SP1 | |
4.6.2 | Windows Server 2012, Windows 8.1, Windows Server 2012 R2, Windows 7, Windows Server 2008 R2 | |
4.6.1 | Windows 8.1, Windows Server 2012, Windows Server 2012 R2 | |
4.6 | Windows 8.1, Windows 7, Windows Server 2012, Windows Server 2012 R2, Windows Server 2008 R2, Windows Server 2008 | |
4.5.2 | Windows 8.1, Windows 7, Windows Server 2012, Windows Server 2012 R2, Windows Server 2008 R2, Windows Server 2008 | |
4.0 | WES09 and POSReady 2009 | |
3.5.1 | Windows 7, Windows Server 2008 R2 | |
3.5 | Windows 8.1, Windows 10, Windows Server 2012, Windows Server 2012 R2, Windows Server 2016 | |
2.0 | Windows Server 2008 | |
2.0 SP2 | WES09 and POSReady 2009 |
Third Party Windows Applications
Base Patch Content | |
.NET Desktop Runtime | .NET Runtime |
Adobe Arcobat and Reader | Apple iTunes |
ASP.NET Core Runtime | Google Chrome |
GoToMeeting | Microsoft Edge Extended and Stable |
Mozilla Firefox | Mozilla Firefox ESR |
Mozilla Thunderbird | Notepad++ |
Oracle Javaâ„¢ Runtime Environment | Skype |
Webex | Websphere Application Server 8.5.5 |
Websphere Application Server FixPack for 8.0 | Websphere Application Server FixPack for 8.5 |
Websphere Application Server Interim Fix for 8.0.0 | Websphere Application Server Interim Fix for WAS 8.5.5 |
Zoom | |
Extended Patch Content | |
ASAP | Kinovea |
0patch | K-Lite |
3CXPhone for Windows | Koodo Reader |
3D XML Player | Krita |
4t Tray Minimizer | LAN |
7-Zip (EXE) | LastPass |
7-Zip (MSI) | Launchy |
8GadgetPack | Leaklog |
8x8 Work | Lepton |
AAS WorldWide Telescope | Liberica JDK |
Abyss Overlay | LibreOffice |
ActivityWatch | Linkage |
ADB AppControl | Log Parser |
Adobe Digital Editions | Logbert |
Adobe DNG Converter | Logi Options |
Advanced Installer | Logitech SetPoint |
Advanced Renamer | Logitech Unifying |
Aircall | LogMeIn Hamachi |
AirParrot | MakeMKV |
AirServer | mdview |
Airtame | Meazure |
aleph | Meld |
Alice 3 | Microsoft Azure CLI (32-bit) |
Allway Sync | Microsoft Azure PowerShell (MSI) |
Altap Salamander | Microsoft Azure Storage Explorer |
Altova MissionKit | Microsoft Power BI Desktop |
Amazon Corretto (x64) | Microsoft Power BI Desktop |
Amazon Corretto (x64) | Microsoft Visual C++ 2015 Redistributable (x64) |
Amazon Corretto (x64) | Microsoft Visual C++ 2015 Redistributable (x86) |
Amazon Corretto 8 (x64) | Microsoft Visual Studio Code x32 |
Amazon Corretto 8 (x86) | Microsoft Visual Studio Code x64 |
Amazon Corretto JRE 8 (x64) | MongoDB Compass |
Amazon Corretto JRE 8 (x86) | Moonlight Game Streaming Client |
Amazon Kindle | Mozilla Thunderbird (x64 en-US) |
Anaconda | Mp3tag |
Android11React | mRemoteNG |
Angry IP Scanner | Mumble |
Ant Renamer | MySQL Workbench |
AnyDesk (EXE) | NAPS2 |
AnyDesk MSI (MSI) | NETworkManager |
AOMEI Backupper | NewsLeecher |
AOMEI Partition Assistant | Nextcloud |
Apache Tomcat 10 | nGlide |
Apache Tomcat 8 | Nitro PDF Pro (MSI) |
Apache Tomcat 9 | Nitro PDF Pro Enterprise (MSI) |
AppCheck | Node.js |
Araxis Merge | Node.js LTS |
Archi | Notepanda |
Argus Monitor | Numara |
Artweaver Free | NVM for Windows |
Artweaver Plus 7 | OBS Studio |
Atlassian Companion (Machine) | Obsidian |
Attendant Pro (MSI) | ocenaudio (EXE) |
Audacity | OpenOffice |
AuthPass | OpenShot |
Auto Dark Mode | OpenVPN Community |
Auto Start Confirm | OpenVPN Connect |
Auto Text Master | Opera |
Autodesk Design Review | Oracle Java(TM) SE Development Kit 17 |
AutoIt | Oracle Java(TM) SE Development Kit 19 |
AutomatedLab | Oracle Java(TM) SE Development Kit 21 |
AWS SAM Command Line Interface | Oracle VM VirtualBox |
AWS VPN Client | paint.net |
AxCrypt | Pale Moon |
Axure RP | Pale Moon |
Azure Data Studio | Parallels Client |
Backup and Sync from Google | Path Copy Copy |
balena-cli | PDF24 Creator |
Bandicam | PDF-Over |
Bandicut | PeaZip |
Bandizip | PhonerLite |
BarTender | PhraseExpress |
Beeftext | PicPick |
Belgium e-ID middleware | Pidgin |
Betaflight Configurator | Plantronics Hub Software |
Beyond Compare | Plottr |
BiglyBT | Podman |
BiglyBT-x86 | Poly Lens |
Binance | Power Manager |
Bitvise SSH Client | PowerArchiver |
Bitvise SSH Server | PowerShell |
Bitwarden | PowerToys |
blobsaver | Prey |
BlueStacks | Process Lasso |
Borderless Gaming | Proton VPN |
Box | Puppet Agent |
Brackets | PuTTY 32-bit |
BumpTop | PuTTY 64-bit |
Camtasia | Python |
CBackup | Qalculate |
CCleaner | QZ Tray |
CCom | R for Windows |
C-Dogs SDL | R6RC |
Celestia (EXE) | RD Tabs |
Cent Browser | RealPlayer |
Cerebro | RealVNC Server |
Certify The Web | RealVNC Viewer |
ChatZilla | RecentX |
Chocolatey GUI | Reflector |
Circuit Diagram | Remote Desktop Manager Enterprise |
Cisco Jabber | RenderDoc |
Citrix Receiver | RepoZ |
CLAN | Revo Uninstaller |
ClickShare Desktop App | Royal TS |
Clink | S3 Browser |
Clip2Net | Sandboxie Classic |
ClipCC | Sandboxie Plus |
Clipto | ScreenConnect |
Clockify (EXE) | Screenpresso |
CloneSpy | SeaMonkey |
CloudApp | SecureZIP for Windows |
CMake | Semanta Modeler |
Cockatrice | Seq |
Coder | SFTPGo |
Cold Turkey Blocker | ShareX |
Compose Generator | Simplenote |
Concept2 Utility-x86 | Slack |
ConEmu | SoundCheck |
Connectify | Sourcetree |
copytranslator (EXE) | spacedesk Windows DRIVER |
Corda Node Explorer | spacedesk Windows VIEWER |
Core Temp | Speccy |
Corkscrew | Speedify |
CorsixTH | Spek |
CPUID CPU-Z | Spike |
CPUID HWMonitor | Splashtop Business |
CrowdSec | Spyglass |
Cryptomator (MSI) | SQL Server Management Studio 19 |
CrystalDiskMark | SQL Server Management Studio 20 |
CutePDF Writer | srt-align |
Cyberduck | SteelSeries GG |
Cyotek CopyTools | Stellar Photo Recovery |
Cyotek Spriter | Sublime Merge |
Cyotek WebCopy | Sublime Text |
DB Browser for SQLite | SugarSync |
DBeaver | SyncBackFree |
Dell Command | Configure | SyncBackPro |
Dell Command | Update | SyncBackSE |
DELL System Update | Syncovery |
Deskfiler | Tableau Desktop |
dev-sidecar | Tableau Reader |
DisplayLink Graphics | TablePlus |
Docker Desktop | Tad |
Dolt | Tailscale |
Donkey | TeamViewer |
Double Commander (x32) | TeamViewer |
Double Commander (x64) | TeamViewer Host |
DownloadHelper CoApp | TeraCopy |
Duo Authentication for Epic | Text Paster |
Duo Desktop | TightVNC Server |
DuoConnect | TightVNC Viewer |
dupeGuru | TortoiseGit |
Duplicati | TortoiseHg |
Eclipse Temurin JDK with Hotspot | TortoiseSVN |
Eclipse Temurin JDK with Hotspot | Total Commander |
Eclipse Temurin JDK with Hotspot | TreeSize Free |
Eclipse Temurin JDK with Hotspot | TurboVNC (x64) |
Eclipse Temurin JRE with Hotspot | TurboVNC (x86) |
Eclipse Temurin JRE with Hotspot | Twingate |
EFF Certbot | UltraEdit |
Epic Games Launcher (MSI) | Unified Remote |
Evernote | Uninstall Tool |
Everything | UniPDF |
File Converter (64 bit) | UniversalForwarder |
Find and Mount | UsbDk Runtime Libraries |
Firebird | usbipd-win |
Firefox Developer Edition (x64 en-US) | Vim |
FlashBack Pro | Visual Studio Code less than |
FlashGet | Vivaldi |
Foxit PDF Reader | Vivaldi |
FreeCAD | VLC |
Fundels | VMware Horizon Client |
FutureRestore GUI | VMware Player |
Garmin | VMware Remote Console |
GIMP | VMware Tools |
Git | VMware Tools less than |
Git Extensions | VMware Workstation |
GitHub Desktop | VSCodium (x64) |
GlassWire | VSCodium (x86) |
Go Programming Language | Webex |
GoodSync | WebexNonLocalized (x32) |
Google Drive | WebexNonLocalized (x64) |
Google Earth Pro | Win10Pcap |
GoTo Machine | Win11React |
Gpg4win | win-capture-audio |
GraphiQL | Windows Defender Virus Definitions |
Greenfoot | windows_exporter |
Greenshot | WinMerge |
HandBrake | WinRAR |
haveibeenpwned | WinSCP |
HeidiSQL | WinZip |
HLAE | WinZip 32-bit |
Hourglass | Wireshark |
HPE System Management Home | Wireshark |
Huddle | WizTree |
Icecream Screen Recorder | WordPress |
iCloud | WSL Disk Shrinker |
IconViewer | XmlNotepad |
ImgBurn | X-Mouse Button Control |
Inkscape | XnConvert |
Jabra Direct | XnView |
Jerry - Das Schachprogramm | XnViewMP |
Jira StopWatch | YACReader |
Juju | Yarn |
kdenlive | Yubico Authenticator |
KeePass | YubiKey Manager |
KeePassXC | Zed Attack Proxy |
Key Manager | Zoom Outlook Plugin |
Key Remapper | Zotero |
Middleware on Windows and Linux
Windows Middleware | ||
Apache Tomcat 10 | MySQL Server | |
Apache Tomcat 8 | Oracle WebLogic | |
Apache Tomcat 9 | OracleDB 12c | |
IBM MQ | OracleDB 19c | |
IBM WebSphere Application Server | PostgreSQL | |
MariaDB | RedHat JBoss EAP | |
MongoDB | ||
Linux Middleware | ||
Apache Tomcat 10 | MySQL | |
Apache Tomcat 8 | Oracle WebLogic | |
Apache Tomcat 9 | OracleDB 12c | |
IBM DB2 | OracleDB 19c | |
IBM MQ | OracleJDK | |
IBM WebSphere Application Server | Postgresql | |
MariaDB | RedHat JBoss EAP | |
MongoDB |
Linux and UNIX Operating Systems and Applications
AIX | Amazon Linux |
AIX Standard Edition 7.1 | Amazon Linux 2 (x86_64) |
AIX Standard Edition 7.2 | Amazon Linux 2 on Graviton (aarch64) |
AIX Standard Edition 7.3 | Amazon Linux 2023 (x86_64) |
Amazon Linux 2023 on Graviton (aarch64) | |
Red hat Enterprise Linux | SUSE Linux Enterprise |
RHEL 7 on Intel (32-bit x86 and 64-bit x86_64) | SLE Desktop 15 |
RHEL 8 on Intel (64-bit x86_64) | SLE Server 15 |
RHEL 9 on Intel (64-bit x86_64) | SLE Desktop 15 on System Z |
RHEL 7 for IBM Z (s390x) | SLE Server 15 on System Z |
RHEL 8 for IBM Z (s390x) | SLE Server 15 on PPC64LE |
RHEL 7 on PPC64LE (Little Endian) | SLE Desktop 12 |
RHEL 7 on PPC64 Big Endian | SLE Server 12 |
RHEL 8 on PPC64LE (Little Endian) | SLE Server 12 on System Z |
RHEL 9 on PPC64LE (Little Endian) | SLE Server 12 on PPC64LE |
Ubuntu | Solaris |
Ubuntu 20.04 LTS | Solaris 11 (Sparc) |
Ubuntu 22.04 LTS | Solaris 11 (x86) |
Oracle Linux | HP-UX |
Oracle Linux 7 | HP-UX 11.11 |
Oracle Linux 8 | HP-UX 11.23 |
Oracle Linux 9 | HP-UX 11.31 |
Rocky Linux | Debian |
&Rocky Linux 8 on Intel (64-bit x86_64) | Debian 11 (amd64) |
Rocky Linux 9 on Intel (64-bit x86_64) | Debian 12 (amd64) |
Raspbian or Raspberry PI | CentOS |
Raspbian 10 | CentOS 7 R2 on Intel (32-bit x86 and 64-bit x86_64) |
VMware ESXI | Open SUSE |
ESXi 6.0 | Open SUSE Leap 15.4 and 15.5 (x86_64) |
ESXi 6.5 | |
ESXi 6.7 | |
ESXi 7.0 |
Apple Macintosh Operating Systems and Applications
Supported Operating Systems | Supported Mac Applications |
Mac OS X - Monterey | Apple Safari |
Mac OS X - Ventura | Oracle Java™ Runtime Environment (JRE) |
Mac OS X - Sonoma | Adobe™ Acrobat and Adobe™ Adobe Reader |
Microsoft™ Office for Mac 2019 | |
Microsoft™ Skype | |
Mozilla Firefox | |
Google Chrome | |
Zoom | |
Webex Meetings | |
Mozilla Firefox ESR | |
Nudge |